CATIII 1000V
CATIV 600V
Display True RMS 6000 Counts
Features,
Sound & Light indicator for both Non-Contact Voltage (NCV) + Live
Backlight and Flash Light Indicator
Input LED Indication
High Voltage Prompt
Diode Test
Continuity Test
Temperature
Data Hold
Low Battery Indicator
Specifications | |
---|---|
voltage | DC: 600mV / 6V / 60V / 600V / 1000V ±(0.5% +3), AC: 600mV / 6V / 60V / 600V / 750V ±(0.8%+5) |
current | DC: 600μA / 6mA / 60mA / 600mA / 10A ±(1.2% +3), AC: 600μA / 6mA / 60mA / 600mA / 10A ±(1.5% +3) |
rated duty cycle | 1%~95% ±(3.0% +3) |
range | Frequency: 10Hz / 100Hz / 1000Hz / 10KHz / 100KHz / 1000KHz / 10MHz ±(1.0%+3) |
reading | Capacitance: 10nF / 100nF / 1000nF / 10μF / 100μF / 1000μF ±(4.0%+5) / 10mF / 100mF ±(5.0%+5) |
resistance | 600Ω / 6kΩ / 60kΩ / 600kΩ ±(1.0% +3) / 6MΩ / 60MΩ ±(1.5%+3) |
Shipping Details | |
---|---|
Model no. | TMT47504 |
Weight | 0.55kg |
Dimension | 20.8 x 13 x 6.5 cm |
FREE Shipping is offered to all orders above MYR500 within West Malaysia only.